【研究生答辩】博士学位论文答辩2025-12-30
浏览量:
学号: 2022180067 姓名: QADEER RAZA 专业:070100 数学 分会:第十六分会
| 论文题目 | Mathematical Modeling and Numerical Simulation of Non-Newtonian Nanofluids to Enhance Heat Transfer in Porous Permeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文题目 | Mathematical Modeling and Numerical Simulation of Non-Newtonian Nanofluids to Enhance Heat Transfer in Porous Permeable Geometries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 论文类型 | 应用研究 | 题目来源 | 其他 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 论文字数 | 349821字 | 是否涉密 | 否 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 中文关键词 | 纳米流体,形貌效应,粘度与导热模型,熵产,有限差分与有限元方法 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文关键词 | Nanofluid,Morphological effects,Viscosity and thermal conductivity models,Entropy generation,Finite difference and Finite element methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 中文摘要 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文摘要 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 学位论文简介 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 论文开始日期 | 2023-12-03 | 论文完成日期 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 答辩日期 | 2025-12-30 | 答辩时间 | 09:40-11:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 答辩类别 | 校内答辩 | 答辩地点 | 友谊校区 勇字楼 勇字楼701 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 答辩委员会信息 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
答辩秘书:赵丽静
文字整理:杨洋
审核:聂玉峰

英文


微信二维码